Croydon, located in South London, is a diverse and vibrant community that has a lot to offer to its residents.
Croydon, located in South London, is a diverse and vibrant community that has a lot to offer to its residents.
Located just south of London's bustling metropolis, Croydon offers a vibrant nightlife that caters to all tastes and preferences.
Buying a home in Croydon can be a complex but rewarding process. This thriving borough of South London offers a mix of urban living with the charm of suburban life.
London, a bustling and vibrant city filled with iconic landmarks and diverse neighborhoods. While many people flock to the popular areas of the city, there are hidden gems waiting to be discovered.
When it comes to real estate investment, the location always plays a pivotal role in determining the success of your investment.
Hire our dedicated specialists and get your house clearance delivered at the lowest price in Croydon.
Tipper Van - House Clearance and Office Rubbish Collection Prices in Croydon, CR0
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Office Rubbish Collection Prices in Croydon, CR0
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Croydon. All Rights Reserved.